Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `NUMBER_RECORDS` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS Descending Ascending 1 DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 259 0 9 INDEX 0 0 NO 0 0 1312441923 `SYS_TABLES` ID_IND 86 3346 0 NO IO_NONE NO 4724
0 150 0 8 INDEX 0 0 NO 0 0 1312435872 `SYS_TABLES` CLUST_IND 86 7216 0 NO IO_NONE NO 4686
0 83 11 3 INDEX 0 0 NO 0 0 1312048223 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 83 8810 0 NO IO_NONE NO 4642
0 125 107 3 INDEX 0 0 NO 0 0 1312433797 `edgelms`.`members` PRIMARY 46 3579 0 NO IO_NONE NO 4676
0 110 117 3 INDEX 0 0 NO 0 0 1312432082 `edgelms`.`invoices` PRIMARY 10 499 0 NO IO_NONE NO 4665
0 94 313 3 INDEX 0 0 NO 0 0 1312430194 `ticketing_mirror`.`expenses` PRIMARY 4 281 0 NO IO_NONE NO 4650
0 103 39 3 INDEX 0 0 NO 0 0 1312431090 `church_connect`.`churches` PRIMARY 3 199 0 NO IO_NONE NO 4658
0 98 9 3 INDEX 1 0 YES 37393310 37392675 1312182895 `phpmyadmin`.`pma__recent` PRIMARY 1 497 0 NO IO_NONE NO 4656
0 91 16 3 INDEX 0 0 YES 0 0 1312182541 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 4649
0 249 0 295 SYSTEM 1 0 NO 37315805 0 1311713199 NULL NULL 0 0 0 NO IO_NONE NO 4712
0 171 20 1 IBUF_BITMAP 0 0 NO 0 0 1312191011 NULL NULL 0 0 0 NO IO_NONE NO 4704
0 54 0 203 SYSTEM 1 0 NO 37359358 0 1312138315 NULL NULL 0 0 0 NO IO_NONE NO 4626
0 202 0 220 SYSTEM 1 0 NO 37375893 0 1312191584 NULL NULL 0 0 0 NO IO_NONE NO 4712
0 109 0 435 UNDO_LOG 1 0 NO 37346626 0 1312431900 NULL NULL 0 0 0 NO IO_NONE NO 4665
0 31 0 291 SYSTEM 1 0 NO 37302441 0 1312131104 NULL NULL 0 0 0 NO IO_NONE NO 4598
0 140 0 63 SYSTEM 1 0 NO 37346406 0 1312188089 NULL NULL 0 0 0 NO IO_NONE NO 4683
0 187 0 199 SYSTEM 0 0 NO 0 0 1312440669 NULL NULL 0 0 0 NO IO_NONE NO 4712
0 93 0 402 UNDO_LOG 1 0 NO 37331409 0 1312430000 NULL NULL 0 0 0 NO IO_NONE NO 4650
0 70 0 1 IBUF_BITMAP 0 0 NO 0 0 1312425261 NULL NULL 0 0 0 NO IO_NONE NO 4626
0 218 0 249 SYSTEM 1 0 NO 37257081 0 1312144135 NULL NULL 0 0 0 NO IO_NONE NO 4712
0 15 0 372 UNDO_LOG 1 0 NO 37284464 0 1312421540 NULL NULL 0 0 0 NO IO_NONE NO 4598
0 124 0 341 UNDO_LOG 1 0 NO 37359402 0 1312433427 NULL NULL 0 0 0 NO IO_NONE NO 4672
0 16 0 327 UNDO_LOG 1 0 NO 37331292 0 1312421625 NULL NULL 0 0 0 NO IO_NONE NO 4598
0 250 0 296 SYSTEM 1 0 NO 37315849 0 1311713199 NULL NULL 0 0 0 NO IO_NONE NO 4712
0 172 0 415 UNDO_LOG 1 0 NO 37390660 0 1312439079 NULL NULL 0 0 0 NO IO_NONE NO 4707
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query