Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `NUMBER_RECORDS` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS Descending Ascending 1 DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 203 0 9 INDEX 0 0 NO 0 0 1312077450 `SYS_TABLES` ID_IND 86 3346 0 NO IO_NONE NO 3987
0 199 11 3 INDEX 0 0 NO 0 0 1312048223 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 83 8810 0 NO IO_NONE NO 3987
0 40 112 3 INDEX 0 0 NO 0 0 1312064931 `edgelms`.`units` PRIMARY 37 1992 0 NO IO_NONE NO 3902
0 229 100 3 INDEX 0 0 NO 0 0 1312084002 `edgelms`.`exams` PRIMARY 7 672 0 NO IO_NONE NO 4015
0 2 95 3 INDEX 0 0 NO 0 0 1312056192 `edgelms`.`campaigns` PRIMARY 7 478 0 NO IO_NONE NO 3873
0 5 102 3 INDEX 0 0 NO 0 0 1312056888 `edgelms`.`faculties` PRIMARY 3 130 0 NO IO_NONE NO 3877
0 246 9 3 INDEX 1 0 YES 36938096 36916036 1312054930 `phpmyadmin`.`pma__recent` PRIMARY 1 490 0 NO IO_NONE NO 4024
0 247 16 3 INDEX 0 0 YES 0 0 1312055169 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 4024
0 241 337 3 INDEX 0 0 NO 0 0 1312084945 `phytomedia_db`.`contact_messages` PRIMARY 1 63 0 NO IO_NONE NO 4019
0 42 0 335 UNDO_LOG 0 0 NO 36873491 36860235 1312064986 NULL NULL 0 0 0 NO IO_NONE NO 3902
0 228 18 1 IBUF_BITMAP 0 0 NO 0 0 1312083517 NULL NULL 0 0 0 NO IO_NONE NO 4009
0 152 0 254 SYSTEM 1 0 NO 36927000 36926908 1311181088 NULL NULL 0 0 0 NO IO_NONE NO 3973
0 15 0 60 SYSTEM 1 0 NO 36851633 36846801 1311931773 NULL NULL 0 0 0 NO IO_NONE NO 3877
0 74 0 201 SYSTEM 0 0 NO 0 0 1312071796 NULL NULL 0 0 0 NO IO_NONE NO 3937
0 181 0 283 SYSTEM 1 0 NO 36819852 0 1311181157 NULL NULL 0 0 0 NO IO_NONE NO 3973
0 105 0 192 SYSTEM 0 0 NO 0 0 1312076128 NULL NULL 0 0 0 NO IO_NONE NO 3973
0 212 0 340 UNDO_LOG 0 0 NO 36910364 36908603 1312079761 NULL NULL 0 0 0 NO IO_NONE NO 3997
0 136 0 237 SYSTEM 1 0 NO 36910169 36906142 1311307137 NULL NULL 0 0 0 NO IO_NONE NO 3973
0 58 0 289 SYSTEM 0 0 NO 0 0 1312068582 NULL NULL 0 0 0 NO IO_NONE NO 3921
0 243 0 362 UNDO_LOG 0 0 NO 36925769 36924585 1312084965 NULL NULL 0 0 0 NO IO_NONE NO 4019
0 165 0 267 SYSTEM 1 0 NO 36792277 0 1312013795 NULL NULL 0 0 0 NO IO_NONE NO 3973
0 89 0 364 UNDO_LOG 0 0 NO 36896615 36889477 1312074367 NULL NULL 0 0 0 NO IO_NONE NO 3973
0 31 0 354 UNDO_LOG 0 0 NO 36851810 36850223 1312061706 NULL NULL 0 0 0 NO IO_NONE NO 3894
0 196 0 321 UNDO_LOG 0 0 NO 36909889 36898002 1312076608 NULL NULL 0 0 0 NO IO_NONE NO 3984
0 120 0 213 SYSTEM 0 0 NO 0 0 1312076131 NULL NULL 0 0 0 NO IO_NONE NO 3973
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query